Property Attributes
- MLS#55743178
- TypeSingle Family
- Listing Status Active
- CountyJim Wells
- CityAlice
- Area85
- NeighborhoodAustin Sub
- Zip78332
- Style
- Year Built1982
- Taxes$ 1342
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single-story detached home featuring a light-colored vertical panel exterior with stone accent detailing around the foundation base and a covered front entry. The structure sits on a cleared lot with mature shade trees, a concrete front walkway, and wide open ground space. Interior features include wood-paneled walls, exposed wood ceilings, concrete/hard surface flooring, and several interior rooms/passageways.
| Elementary School | Middle School | High School |
|---|---|---|
| NOONAN ELEMENTARY Elementary School | WILLIAM ADAMS MIDDLE SCHOOL Middle School | ALICE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $50,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Jim Wells |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Austin Sub |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-281 North in Alice, exit onto Highway 44 (E Main St) heading east. Continue on E Main St, turn right onto S Texas Blvd, and follow south to Easterling Dr. Turn right onto Easterling Dr; 1234 Easterling Dr will be on your left. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | ALICE HIGH SCHOOL |
| City | Alice |
| Disclosures | Seller Disclosure |
| High School District | 295 - Alice |
| MLS Area | 85 |
| Lot Size Units | Square Feet |
| Elementary School | NOONAN ELEMENTARY |
| Tax Annual Amount | 1342 |
| Middle/Junior High School | WILLIAM ADAMS MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 295 - Alice |
| Elementary School District | 295 - Alice |
| Year Built Source | Public Records |
| PostalCity | Alice |
| Legal Description | AUSTIN S/D LT 11 F BLK 1 0000.000 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 10001 |
| Foundation Details | Slab |
| Building Area Total | 1020 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other